| Manufacturer | Forbo | Armstrong | Domko Tarkett | Amtico | Expanko | Expanko | Gerbert | Gerbert | Duro-design | We Cork | Wicanders | ToMarket | Natural Cork | Natural Cork | Flooring Alternatives | Flooring Alternatives | Bamboo Hardwoods | Moso | Lignasil | Freudenberg/ Nora Rubber | Freudenberg/ Nora Rubber | Freudenberg/ Nora Rubber | Freudenberg/ Nora Rubber | Dodge-Regupol | ToMarket/DinoFlex | Mondo | Mondo | American Biltrite | Flexco | Johnsonite | Johnsonite | US Rubber Recycling | US Rubber Recycling | RB Rubber | Yemm & Hart | Tuflex | VINYL SHEET | VCT (Vinyl Composition Tile) | ||||
| Lines | Marmoleum | Marmorette, Linoplan, + | Stratica | Mediterranean | Verte | EcoCork | Unicork | Deco Cork | Madera | Norament | Noraplan | Ecoment | Ecoplan | EcoSurface | Atmosphere | Geode, Punti | Terranova | Estrie Marathon Classic | SpexTones | Roundel/Comfortech | Replay | SureStep Tire Tile | SureFlexx SportFloor | Tire Veneer | Spartus & Titan | |||||||||||||||||
| Applications | Commercial/ residential interiors | Commercial/ residential interiors | Commercial interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Commercial/ residential interiors | Heavy traffic | commerical interiors | Heavy traffic | Commercial interiors | Commerical interiors | Commerical interiors | Commerical interiors (also have sport floor product) | Commerical interiors | Commerical interiors | Commerical interiors | Commerical interiors | Sports floors | heavy traffic entry | sport, heavy traffic | Sports & barns | interior, exterior | Sports floor | ||||||||
| Warranty | 5 year | 5 year | 10 year (on market for 8) | 10 year | 5 year | 10 year | 25 year on prefinish | 1 yr defect,10 yr wear | 1 yr defect, 5 yr wear | 1 yr defect, 5 yr wear | 1 yr defect, 5 yr wear | 5 years | 2 years | 1 yr defect, 5 year wear | 1 yr defect, 10 year wear | 10 year | 10 year | 10 yr w/ 4mm, 5yr 3.175 | 2 year | 6 years w/Surebond | 2 years prorated | 15 yr defect | 5 year prorated | |||||||||||||||||||
| Materials | Linoleum (linseed oil, wood, cork, rosin, limestone, pigments, jute or polyester backing | Linoleum (linseed oil, cork, jute, natural resins) | Dupont Surlyn and ethylene copolymer | Cork | 60 cork/ 40 rubber | Cork | Cork/MDF | Cork | Cork and MDF | Cork, MDF | Cork | Linoleum/Cork | Cork and MDF | Cork | Bamboo | Bamboo w/ PVA-C formaldehyde free glue | Bamboo | PI & ag recycled wood fiber | 45% synthetic rubber, 45% mineral filler (clay), 5: pigments (no heavy metal). 5% pi recycle | rubber (10% natural 20% synthetic), 55% mineral filler (clay), 5: pigments (no heavy metal). 10% PI recycle | Recycled rubber ------------------------------------------- | Recycled Tire Styrene Butadiene Rubber (SPR) and post industrial EPDM | Recycled Tire SPR & virgin colored EPDM | synthetic SB rubber, mineral fillers, organic and synthetic pigments, no heavy metals | synthetic SB rubber, mineral fillers, organic and synthetic pigments, no heavy metals | SBR synthetic rubber, pigments, extenders, processing oils and fillers | Virgin synthetic rubber | SBR, additives & colorants | Recycled auto & truck tires in urethane | Recycled truck and bus tires | Recycled crumb rubber | Recycled tires | Recycled K21Tire SPR & virgin colored EPDM | Vulcanized recycled rubber | PVC, plasticizers, stabilizers | PVC, Limestone, binders, stabilizers | ||||||
| Size | sheet 79" X 105' X 2.5mm tile 20"x20" or 13"x13" in 2.5mm & 2.0mm | 18.9" X 18.9" tile in 2.5 mm or 3.2 mm | 0.1" X '13-1/2" & 19" squares & 4"X39" planks | 12" X 12" & 24" X 24" tiles in 3/16" and 5/16" thick other sizes by special order | 300mm (11.8")X300mm or 600mm(23.6")X300mm X 4mm(5/32") tile | 900 mm x 300 mm (35.43" x 11.81") X 11mm (7/16") float | 12"X12"or 12"X24" tile X 4mm or 8mm, also 1/2" float | 12"X12"X3/16" tile, 4"X36"X3/16" plank, 11-7/8"X35-9/16"X7/16" float | tile and float | 12"X24"X5mm, beveled or straight edge | floating floor | tile | 12"X12"X3/16" tile, 1'X3'X3/8" float | 9/16" X 7.5" X 6' float or nail | tile | tile100cmX100cmX3.5mm (39.37"X39.37"X.14") or 62.5X62.5X3.5 (24.6") | roll 49' X 48" X 0.8" tile 24" X 24" X 0.8" | tile100cmX100cmX9mm (39.37" X 39.37"X.36") | roll 49' X 48" X 0.8" tile 24" X 24" X 0.8" | tile 18:X18", 36"X36" rolls 50' X 4' thickness (5/32. 1/4, 3/8") | tile 38" X 38" X 5/32" | tile 24"X24" or roll 6'3" X 30 to 45' 2 mm thick | tile 38"X38" or 19"X19" ' 3 mm thick | tile 18" X 18" or 36" X 36" 3.5mm thick | tile 18"X18"X1/8" or 12"X12"X1/8" | tile 24" X 24" X 4 mm or 3.175mm | tile 24" X 24" X 9.5 mm | tiles 12"X12", 18"X18"or rolls 12" or 18" all 3/8" | tiles 2' X 2' X 3/2" or 1/2" have interlocing option | planks 4'X6" & 4'X8' custom to 8'X10', thickness 3/4", 1/2" or 3/8" | tile 18"X18", 36"X36", roll 30to150''X4' thickness 1/4", 3/8" & other | tile 27"X27"X3/8" | ||||||||||
| # patterns & colors | 68+ | 32 colors | 24 solids, 15 stone, 9 terrazos, 4 marble, 4 granites, 15 woods | 8 natural patterns, 11 colorways | 8 patterns | 6 naturals, 58 colors, custom available | 4 tile, 6 float | 12 colors | 8 naturals,18 colors in solids, stripes or terrazo | 4 colors | Wide range of solid colors (incl light colors) and speckle patterns | Wide range of solid colors and speckle patterns | 9 gray and tan colors with flecks | 9 gray and tan colors with flecks | 22 color pallette, solid or speckled, custom mixes available | 36 speckle patterns | 44 colors in organic or speckled patterns standard, custom available | 15 colors standard + 40 solid colors in raised circle, custom available | 21 solid colors | Black, red, gray, green with speckle colors | 46 colors plus speckle | 46 colors plus speckle | Black | Black, 15% flek available in red, green blue, offwhite or combo | Black or black w/ 20% flec color | Black and 14 speckle colors | 16 patterns, Black and reds, grays, green with speckle colors | |||||||||||||||
| Finish | higly durable (golf ball surface claims outperforms lino, vinyl, marble), very stain resistant | Unfinished, Polyethylene, or Natural carnauba wax Expanko 960 water dispersion barrier, polyurethane polymer | Natural: UV-curable lacquer, matte/satin finish, Wax or unfinished avail, Color: UV curable acrylic-urethane, matte/satin | Prefinished w/UV-curable laquer, matte/satin finish Unifinished available |
unifinished | unfinished or wax or matte water based polyurethane sealer coat | NOTE: some Wicander products have a vinyl wear layer | 1 coats of polymer (normal) or 2 coats of laquer (high traffic) finish applied after installation | unfiished or water based acrylic finish | Acrylic urethane aluminum oxide finish, UV resistant. Also available unfinished | Vulcanized for very non porous surface ------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||
| Adhesives: releasable, solvents, VOCs | 2 part polyurethane, not solvent based, easy & costs less but need to roll | Expanko 2260 - zero VOC, water based, white acrylic latex | PVA (Polyvinyl Acetate) adhesive in grooves | Bostik's Best, Dri-Tac6200, Chapko SafeSet 231& 31, Mapei540, Franklin811 | Unicork contact adhesive | formaldehyde free | solvent free adhesives available | solvent free adhesives available | solvent free adhesives available | solvent free adhesives available | 1 part polyurethane, meets CA reqs | Interlocking mats or 2 part epoxy adhesive | Mondo MP 500 water based acrylic | 2 part epoxy and polyurethane adhesives or acrylic/latex | Epoxy,solvent free option | 1 part no VOC acrylic latex adhesive, 2 part low VOC (12g) epoxy, 2 part low VOC (15g) urethane | 1 part no VOC water based acrylic latex adhesive, 2 part low VOC (15g) urethane | Surebond urethane adhesive | Dry lay interlock or Surebond urethane | Nordot #78H 2 part epoxy | Epoxy,solvent free option | |||||||||||||||||||||
| Antimicrobial agent | naturally antimicrobial | naturally antimicrobial | ?? | cork is naturally mold resistant | cork is naturally mold resistant | cork is naturally mold resistant | cork is naturally mold resistant | cork is naturally mold resistant | cork is naturally mold resistant | cork is naturally mold resistant | cork is naturally mold resistant | Integral "Cleanguard" manufacturing process results in non porous surface. Claim that it reduces likelihood of microbial problems without requiring antimicrobial treatment | Claim "not promote fungal growth" coatings available | Claim inherently anti bacterial. No coatings necessary | ||||||||||||||||||||||||||||
| Seam sealing | heat weld | ?? | heat weld or cold weld | heat weld or cold weld | heat weld or cold weld | heat weld or cold weld | none | heat weld | heat weld | heat or cold weld | heat or cold weld | none | ||||||||||||||||||||||||||||||
| Surface (ADA wet & dry) | ADA | ADA | ADA flat>= .6 | ADA ASTM C-1028 Dry .7048, Wet .7293 | ADA - 66 | non skid when wet | raised round or hammered, ADA wet or dry | Smooth ADA wet or dry | raised round or hammered, ADA wet or dry | Smooth ADA wet or dry | Smooth COF>0.9 or hammered | ADA | Smooth, sealskin, and hammered ADA (COF .69 dry .74 wet) | Slate ADA (COF .66 dry .69 wet) & raised circle | ADA compliant, 6 profiles | Hammered, textured, studs SCOF>0.60 | Smooth & raised disk ADA | Smooth & raised disk ADA ASTM D-2047>=.8 | Foot scraper pattern | Smooth | Antiskid or smooth | Smooth 1.00 SCOF ADA | ||||||||||||||||||||
| Flammability | Class I | Class I | Class 1 | Class 1 | Class B 2 | Class B 2 | Class II | Class II | Class 1 (Class A optional) | Meets NYC reqs? | Class I/ Class II | Class I | Class I | ASTM E-648/NFPA 253 Class 1 | Class 1 | Class 1 / Class A optional | not rated | Federal DOCFFI 70 | ASTM E648. Radian flux <0.10 W/cm sq | Class 2 | Class A | |||||||||||||||||||||
| Acoustic | ASTM 492 6dB | ISO 717 + 5 db | DIN 52210 - 4mm=12db | DIN 52210 -19db | FIIC(impact) 53, FSTC (transmission) 67 |
Check Elastic series | 0.60 coeff of sound absorption | |||||||||||||||||||||||||||||||||||
| Maintenance: clean & repair (procedure, schedule, chemicals) | No strip & recoat necessary if use dry maintenance system | Strip and polish | no floor dressing, clean w/ water or neutral ph cleanser | sweep & damp mop, screen & recoat polyurethane every 4-8 yrs (8-10 residential) | sweep & damp mop, screen & recoat polyure every 2-6 yrs (8-10 residential), buff and paste wax every 6-12 mos | vacuum and damp mop or Taski P-44 | vacuum and damp mop or Taski P-44 | revarnish 2-3 yrs commercial, 5-7 residential | vacuum or damp mop with mild detergent, wax may be rewaxed, varnish may be polished (not waxed) | Damp mop with mild detergent, strip and reapply polymer coat once per year | No seal coat required ------------------------------------------------------------------------------------------------- | Strip & seal recommended | No wax. Toski seal coat recomended for high traffic, reapply every 2-5 years | No surface coating recommended | mop and buff only, No ongoing coating | No wax | Strip& wax | Strip & wax | Strip & seal | No wax? | strip and apply 2-4 coats of wax regularly | strip and apply 2-4 coats of wax regularly | ||||||||||||||||||||
| Installation issues: surface, skills, tools, time | 5# moisture test | 3# or use moisture barrier one syetem for <=12#, another for 12#+, Western install Mngr monitors all installs | Moisture <3#, Roll tiles | neeed 3# moisture | float, 3# or dampproof membrane | apply 4 coats of water based urethane | need <3# moisture for reg, float floor cango over any w/moisture barrier | need <=3# moisture, seal with 2 addtl coats of laquer and optional polymer coat | #3 moisture | #3 moisture | suggest intial conditioner to protect during construction | moisture <=3# | moisture <=3#, seal with acrylic sealer | |||||||||||||||||||||||||||||
| Installed costs (commercial scale) | $3-$5 | $3.50 - 5.25 | $3.65 material cost, install ~$1.50, total ~$6.50/sf | $5 un fin, $5.50 wax, $6.15 poly, $6.48 mosaic (+ $1.50 install) | $5-8? | $10-$11/sf | $5 - $8 installed, depending on finish $8-$9 for float floor | prefinshed $10/sf installed (add $1 for float) | $7/sf | $4/sf | $8/sf | $3.40-$4/sf | $5-6 installed ($2.35 material) no floor prep | $3 - $10/sf (depending on thickness and color) | $4-$5 | $5/sf installed (glue down, +$1 for heat weld | $3-4/sf | $3.50-4.50 installed | $1.50-2.25/sf material + $1.50 install | |||||||||||||||||||||||
| Notes | Options: matching cove base and stair tread. | Options: ESD, elastic, cove base & stair tread. | Options: ESD protection, cove base and stair tread in custom volume | Options: ESD protection, cove base and stair tread in custom volume | Options: logo | Options: logo. Young company and product | Options: logo, custom designs, stairtread. Also make sports surfaces | cove base, stair treads, risers and stringers | Reports of strong odors on internet | Stair tread, wall base | Loose lay interlocking tiles available | Also outdoor paver (SuperFlexx red grn, blk | ||||||||||||||||||||||||||||||
| National office | Hazelton, PA 800-842-7839 | Armstrong 717-397-0611 | Atlanta, GA 404-267-1900 | (800) 345-6202 West Chester, PA | (800) 345-6202 West Chester, PA | 888-359-5466 Lancaster, PA gerbertinfo@gerbertltd.com | 888-359-5466 Lancaster, PA gerbertinfo@gerbertltd.com | 888-528-8518 Laval, Quebec info@durodesign.com | Stratham, NH 800-666-CORK 603-778-8558 | LA, CA (800)465-4605 | 510-548-4914 877-639-1345 | 510-548-4914 877-639-1346 | Seattle, WA 206-264-2414 | Freudenberg Bldg Systems, Lawrence, MA 1-800-332-NORA Info@Freudenberg.Com --------------------------------------------------------- | Lancaster, PA 866-883-7780 srz@gerberltd.com | DC 877-843-8184, LA, CA 800-465-4605 | Laval, QC 450-967-5800, 800-361-3747 | Mississauga, Ontario 905-507-2402 800-437-8743 flooring@american-biltrite.com | Tuscumbia, AL 800.633.3151 info@flexcofloors.com | Chagrin Falls, Ohio, (800) 899-8916 Waterloo, Ontario info@johnsonite.com | Chagrin Falls, Ohio, (800) 899-8916 Waterloo, Ontario info@johnsonite.com | Riverside CA 888-473-8453 ------------------------------------------------- | McMinnville, OR 800-525-5530 info@usrubber.com | Marquand, MO 573-783-5434 | Tampa, FL 800-543-0390 info@tuflex.com | |||||||||||||||||
| Manufacturing sites | UK | grown in Portugal manufacture in England | grown in Portugal manufacture in England | grown and manufactured in Portugal | Europe? | grown in Portugal | grown on Sardinia off coast of Italy | Germany (warehouse in Lawrence, MA and Lake Forest Hill, CA) considering US plants ------------------------------------------------------ | Lancaster, PA | Salmon Arm BC Canada, www.dinoflex.com | Sherbrouke, Quebec | Tuscumbia, AL | McMinnville, OR | |||||||||||||||||||||||||||||
| Web site | www.forbolinoleumna.com | www.armstrong.com/reslinoleumna | www.stratica.com | www.expanko.com | www.expanko.com | www.gerbertltd.com | www.gerbertltd.com | www.durodesign.com | www.wecork.com | www.wicanders.com | www.tomkt.com | www.naturalcork.com | www.naturalcork.com | www.flooringalternatives.com | www.flooringalternatives.com | www.bamboohardwoods.com/ | www.moso.com | www.lignasil.com | www.norarubber.com | www.regupol.com/ | www.tomkt.com | www.mondousa.com | http://www.american-biltrite.com/estrie/ | www.flexcofloors.com/ | www.johnsonite.com | www.johnsonite.com | www.usrubber.com | www.usrubber.com | www.rbrubber.com | www.yemmhart.com | www.tuflex.com | |||||||||||
| Bay area rep | Ann Donkle 925-838-9490 adonkle@amtico.com | The Patton Group Brian Richards 415-642-1222 or Lisa Schoichet 650-960-1395 X3 | Lisa Schoichet 650-960-1395 X3 | Bruce Adams 707-938-8431 bruceadams@ mindspring.com | Bruce Adams 707-938-8431 bruceadams@ mindspring.com | Bruce Adams 707-938-8431 bruceadams@ mindspring.com | Lori Stambler Arc Inc., SF 415-541-0969 arcagents@aol.com | Walter Huff, Los Altos, 650-960-1395 (or Brian Richard/Patton group) | 510-548-4914 877-639-1345 | 510-548-4914 877-639-1346 | Mari Strain 510-548-4914 maristrain@hotmail.com | Brian Richards 415-716-4028 brichrds@thepattongroup.com ----------------------------------------------------------------------------------------------------------------------- | Bruce Adams 707-938-8431 bruceadams@ mindspring.com | Walter Huff, Los Altos, 650-960-1395 (or Brian Richard/Patton group) | Garret Davelaar 800-962-5334 425-776-3242 (WA) gdavelaar@mondousa.com | Bernie Hilton, 206-310-2134 | Lori Stambler, ARC 415-541-0969 arcagents@aol.com | Sturla, Inc./Medallion Carpets, San Leandro CA 510-351-8104 Amber Braden regional specification specialist | Sturla, Inc./Medallion Carpets, San Leandro CA 510-351-8104 X214 John Sturla, (Amber Braden regional specification specialist) | |||||||||||||||||||||||
| Bay area installers | ||||||||||||||||||||||||||||||||||||||||||
| Life cycle manufacturing impact: Waste, air & water impacts, PBTs, hazardous materials, energy intensiveness | No water used, heat bonded laminate, no solvents, all manufacture waste reused. Frauenhoffer Inst study claims 30% less energy than vinyl, 29% less water, 33% less global warming, 54% less acidification. Is petrochemical. Surelyn process unknown. | Cork from Portugal | Cork from Portugal | Cork from Portugal | no formaldehyde in binder, MDF or adhesives | Transported from manufacture in Germany, unknown rubber production impacts | RCA Rubber in Akron, OH is apparently the main manufacturer of sheet rubber goods in the US and feeds all the domestics - problems in past but look realtively clean on EDF Scorecard | PVC lifecycle effects, plasticizers, stabilizers. See PVC fact sheet | PVC lifecycle effects plus, mining of limestone. See PVC fact sheet | |||||||||||||||||||||||||||||||||
| Recycled or renewable content | All but limestone is rapidly renewable (ex polyester backed) | All but limestone is rapidly renewable | none | none | none | almost 80% post industrial | almost 80% post industrial | 600 series ~80% post consumer SPR | up to 100% depending on color | none | primary is not color flec is recycled | none, but just coming out with new product with recycled content | unknown | Claim 100%? | 95% recycled | 95% recycled | 100% recycled tires (flec?) | up to 100% post consumer | unknown | none | claim that PVC content is recycled | |||||||||||||||||||||
| Recyclability/ disposal | decomposes in dump, may be compostable | theoretically recyclable, no infrastructure | Theoretically recyclable but not done at this time, 92% of post industrial waste is recycled or burned for energy | Technically but no take back program | Technically but no take back program | Technically but no take back program | recyclable but no infrastructure, recycle scrap in house | Can regrind to produce other mats | none | none | ||||||||||||||||||||||||||||||||
| VOC / IAQ testing: AQS, BAA, CA East End, WA State (doc) | Earlier VOC problems have been solved. Now passes 1350 testing | Some questions about VOC emissions (non carcinogenic) | unknown | BAA tested for CA East End IAQ, tests on file at HBN - ask manufacturer for info | Noraplan tested by AQS, meets WA State requirements (and 1350?), claim meet CA 1350 content screen, more products undergoing CA 1350 emissions tests | AQS Greenguard certified WA state, AQS on file at HBN - ask manufacturer | ORTECH tested to WA state, on file at HBN | ASTM D5116 | ASTM D5116 | claim "no or low VOC" | No testing | No testing | Claim no measurable VOC" No WA state type testing | Claim no measurable VOC" No WA state type testing | Not tested for emissions. Definite rubber smell | |||||||||||||||||||||||||||
| Corporate enviro practices - ISO 9002, 14001, etc | ISO 9001 & 14001 | ISO 9002 and 14001 | ISO 9000 | ISO 14001------------ | Stated goal to eliminate hazardous chemicals in production and manufacture products that can be recycled. USGBC member | |||||||||||||||||||||||||||||||||||||
| LCA analysis? | See web site | |||||||||||||||||||||||||||||||||||||||||
| Overall comments | *Pro: Low maintenance, renewable ingredients, can avoid strip & wax. *Con: Marginal 1350 on East End progject. | *Pro: Renewable content, *Con: Marginal 1350 on East End progject. | *Pro: Excellent in IAQ, No strip & wax *Con: completely petrochemical based with no (post consumer) recycled content or commitment to closing the loop | *Pro: renewable product, Con: unknown IAQ-> | *Pro: Appears to have good IAQ. State that they are planning CA 1350 CHPS test to confirm on more of product line. No strip & wax cycle. *Con: All virgin materials, 20-45% petrochemical based and no commitment to recycle the product yet | *Pro: Appears to have good IAQ. State that they are planning CA 1350 CHPS test to confirm. No strip & wax cycle. Mostly recycled content but commitment to recycle their product to close the loop would improve | *Pro: Good tested IAQ and good recycled content. Commitment to recycle would improve. *Con: Suggest strip and wax maintenance | *Pro: Appears to have good IAQ but need individual VOC testing. Excellent recycled content. Appear to be commited to good corp environmental effort. *Con: Recommend Toski sealer reapply but only every few years. | *Pro: Appears to have good IAQ, HBN currently awaiting test information from manufacturer to confirm. Good corporate commitment, No strip & wax cycle. Unknown commitment to recycle. *Con: All virgin materials, petrochemical based. | *Pro: Claims good IAQ, but still awaiting test information. No strip and wax cycle. *Con: Minimal recycled content. | *Pro: no strip & wax *Con: Unknown IAQ, all virgin materials Call to check on new recycled product | *Con: No testing of IAQ, not clear that there is any recycled content. Strip & wax | *Pro: High recycled content *Con: no claims on IAQ. Strip & wax | *Pro: High recycled content, *Con: no testing to back up emission claims | *Pro: High recycled content, *Con: no testing to back up emission claims | *Pro: High recycled content, *Con: no emission claims | *Pro: High recycled content, *Con: no testing to back up emission claims | *Pro: Recycled content (actual amount unknown), *Con: no emission claims | See PVC fact sheet | See PVC fact sheet | ||||||||||||||||||||||
| This list is intended to provide a representative sampling of products and materials that are commercially available for a variety of applications. It is not intended to be comprehensive and in a rapidly changing market, the completeness and accuracy of this information cannot be guaranteed. Inclusion on this list does not imply endorsement by HBN of any product or manufacturer, nor any warranty of the appropriateness of listed products for a particular application.
Replication of this information for educational purposes is permitted with credit to HBN and the inclusion of these disclaimers.
last updated 6/27/02
© Healthy Building Network www.healthybuilding.net
|
This list is intended to provide a survey of products and materials that are commercially available for a variety of applications.
In a rapidly changing market the completeness and accuracy of this information cannot be guaranteed.
Inclusion on this list does not imply endorsement by HBN of any product or manufacturer, nor any warranty of the appropriateness of listed products for a particular application.
© Healthy Building Network www.healthybuilding.net
|
|||||||||||||||||||||||||||||||||||||||||